Pricelists
of products
Pricelist in pdf format
Vat not included. Prices are valid from 02.04.2022.
FLUSHING CISTERNS
No. | Code | Description | Price | Price € |
---|---|---|---|---|
1 | 610100 | FLUSHING CISTERNS HIGH INSTALLATION WITHOUT INSULATION | 2530.00 | 21.44 |
2 | 610200 | FLUSHING CISTERNS HIGH INSTALLATION WITH INSULATION | 2862.00 | 24.25 |
3 | 610500 | FLUSHING CISTERNS LOW INSTALLATION WITHOUT INSULATION | 2302.00 | 19.51 |
4 | 610600 | FLUSHING CISTERNS LOW INSTALLATION WITH INSULATION | 2636.00 | 22.34 |
5 | 610110 | FLUSHING CISTERNS WITHOUT INSULATION WITHOUT FLUSH PIPE | 2182.00 | 18.49 |
6 | 610210 | FLUSHING CISTERNS WITH INSULATION WITHOUT FLUSH PIPE | 2516.00 | 21.32 |
7 | 610300 | FLUSHING CISTERNS HIGH INSTALLATION WITH INSULATION, BRASS CONNECTION AND FLEXIBLES INOX | 3194.00 | 27.07 |
8 | 610400 | ABS FLUSHING CISTERNS HIGH INSTALLATION WITH INSULATION, BRASS CONNECTION AND FLEXIBLES INOX | 4073.00 | 34.52 |
9 | 610800 | ABS FLUSHING CISTERNS LOW INSTALLATION WITH INSULATION, BRASS CONNECTION AND FLEXIBLES INOX | 3860.00 | 32.71 |
10 | 611600 | FLUSH VALVE FOR FLUSHING CISTERNS | 366.00 | 3.10 |
11 | 611620 | FLUSH VALVE FOR FLUSHING CISTERNS “MEDITERAN” | 499.00 | 4.23 |
12 | 611630 | FLUSH VALVE FOR FLUSHING CISTERNS “MEDITERAN” IN A BOX | 553.00 | 4.69 |
13 | 611400 | SIDE FILL VALVE STYROFOAM MODEL FOR FLUSHING CISTERNS | 319.00 | 2.70 |
14 | 611410 | SIDE FILL VALVE STYROFOAM BRASS CONNECTION FOR FLUSHING CISTERNS | 426.00 | 3.61 |
15 | 611500 | SIDE FILL VALVE BOX MODEL FOR FLUSHING CISTERNS | 386.00 | 3.27 |
16 | 611510 | SIDE FILL VALVE BOX MODEL BRASS CONNECTION FOR FLUSHING CISTERNS | 519.00 | 4.40 |
17 | 611520 | SIDE FILL VALVE BOX MODEL BRASS CONNECTION FOR FLUSHING CISTERNS “MEDITERAN” | 519.00 | 4.40 |
18 | 611530 | SIDE FILL VALVE BOX MODEL BRASS CONNECTION FOR FLUSHING CISTERNS WITH MS CONNECTION “MEDITERAN” | 652.00 | 5.53 |
19 | 611540 | SIDE FILL VALVE BOX MODEL BRASS CONNECTION FOR FLUSHING CISTERNS “MEDITERAN” IN A BOX | 585.00 | 4.96 |
20 | 611550 | SIDE FILL VALVE BOX MODEL BRASS CONNECTION FOR FLUSHING CISTERNS WITH MS CONNECTION “MEDITERAN” IN A BOX | 718.00 | 6.08 |
21 | 611700 | PUSH BUTTON FOR FLUSHING CITSTERNS | 74.00 | 0.63 |
22 | 611800 | PUSH BUTTON FOR CERAMIC FLUSHING CITSTERNS | 94.00 | 0.80 |
23 | 611900 | PULLER FOR FLUSHING CISTERNS | 61.00 | 0.52 |
24 | 610900 | FLUSHING PIPE HIGH INSTALLATION l-1600 | 347.00 | 2.94 |
25 | 640360 | CURVE FOR FLUSHING PIPE | 109.00 | 0.92 |
26 | 611000 | FLUSHING PIPE LOW INSTALLATION | 186.00 | 1.58 |
27 | 612000 | HOLDER FOR FLUSHING PIPE | 22.00 | 0.19 |
28 | 640050 | TOILET SEAT "MEDITERAN" | 772.00 | 6.54 |
29 | 640060 | TOILET SEAT "MEDITERAN" IN BOX | 905.00 | 7.67 |
30 | 640070 | TOILET SEAT ABS "MEDITERAN" | 1398.00 | 11.85 |
31 | 640071 | TOILET SEAT ABS "MEDITERAN" IN BOX | 1531.00 | 12.97 |
32 | 640250 | ACCESSORIES FOR TOILET SEAT “MEDITERAN” | 57.00 | 0.48 |
33 | 640020 | TOILET SEAT "GALENIKA" | 660.00 | 5.59 |
34 | 640030 | TOILET SEAT FOR CHILDREN | 513.00 | 4.35 |
35 | 640110 | TOILET SEAT ABS FOR CHILDREN | 733.00 | 6.21 |
36 | 640210 | BOLT FOR TOILET SEAT STANDARD | 17.00 | 0.14 |
37 | 640220 | BOLT FOR TOILET SEAT GALENIKA | 17.00 | 0.14 |
38 | 640200 | HOOKS FOR TOILET SEAT | 48.00 | 0.41 |
39 | 611120 | ELASTIC FLUSHING PIPE L-1900 | 447.00 | 3.79 |
40 | 611110 | ELASTIC FLUSHING PIPE L-1200 | 360.00 | 3.05 |
41 | 611100 | ELASTIC FLUSHING PIPE L-600 | 293.00 | 2.48 |
FIXED TRAPS ARE WITH PLASTIC LATTICE AND GALVANIZED SCREW
No. | Code | Description | Price | Price € |
---|---|---|---|---|
42 | 654090 | S-TRAP FOR SQUATTING TOILET | 710.00 | 6.02 |
43 | 620400 | Single traps for sinks | 240.00 | 2.03 |
44 | 620401 | Sink trap for single sink, with connection | 293.00 | 2.48 |
45 | 620410 | single trap for kitchen sink | 240.00 | 2.03 |
46 | 620411 | Sink trap for kitchen single sink, with connection | 287.00 | 2.43 |
47 | 620412 | single trap for kitchen sink with overflow | 360.00 | 3.05 |
48 | 620420 | Sink trap for double sink | 373.00 | 3.16 |
49 | 620421 | Sink trap for double sink, with connection | 399.00 | 3.38 |
50 | 620422 | Sink trap for double sink with overflow | 452.00 | 3.83 |
51 | 620450 | Sink trap for tripartite sink | 546.00 | 4.63 |
52 | 620432 | Trap for bath tubs | 373.00 | 3.16 |
53 | 620600 | Trap for washing machine | 266.00 | 2.25 |
54 | 620430 | Traps for shower tub | 266.00 | 2.25 |
FIXED TRAPS ARE WITH PLASTIC LATTICE AND GALVANIZED SCREW
No. | Code | Description | Price | Price € |
---|---|---|---|---|
55 | 620500 | Single traps for sinks inox lattice | 319.00 | 2.70 |
56 | 620501 | Sink trap for single sink, with connection inox lattice | 360.00 | 3.05 |
57 | 620510 | single trap for kitchen sink inox | 319.00 | 2.70 |
58 | 620511 | Sink trap for kitchen single sink, with connection inox lattice | 360.00 | 3.05 |
59 | 620512 | single trap for kitchen sink with overflow inox lattice | 480.00 | 4.07 |
60 | 620520 | Sink trap for double sink inox lattice | 480.00 | 4.07 |
61 | 620521 | Sink trap for double sink, with connection inox lattice | 519.00 | 4.40 |
62 | 620522 | Sink trap for double sink with overflow inox lattice | 546.00 | 4.63 |
63 | Sink trap for tripartite sink inox lattice | 546.00 | 4.63 | |
64 | 620532 | Trap for bath tubs inox lattice | 480.00 | 4.07 |
65 | 620530 | Traps for shower tub inox latice | 279.00 | 2.36 |
66 | ODLIV ZA TUŠ KADU BEZ SIFONA SA PROHROMSKOM ROZETNOM | 279.00 | 2.36 | |
67 | 620610 | Trap for washing machine inox cover | 386.00 | 3.27 |
FLEXIBLE TRAPS ARE WITH INOX LATTICE AND INOX SCREW
No. | Code | Description | Price | Price € |
---|---|---|---|---|
68 | 620000 | flexible Single traps for sinks | 293.00 | 2.48 |
69 | 620001 | flexible Sink trap for single sink, with connection | 360.00 | 3.05 |
70 | 620010 | flexible single trap for kitchen sink | 293.00 | 2.48 |
71 | 620011 | flexible Sink trap for kitchen single sink, with connection | 366.00 | 3.10 |
72 | 620012 | flexible Sink trap for kitchen single sink, with overflow | 373.00 | 3.16 |
73 | 620013 | flexible Sink trap for kitchen single sink, with connection and overflow | 452.00 | 3.83 |
74 | 620020 | flexible double traps for kitchen sinks | 532.00 | 4.51 |
75 | 620021 | flexible double traps for kitchen sinks with connection | 572.00 | 4.85 |
76 | 620022 | flexible double traps for kitchen sinks with overflow | 585.00 | 4.96 |
77 | 620023 | flexible ,double traps for kitchen sinks with connection and overflow | 666.00 | 5.64 |
78 | 620032 | flexible Traps for bath tubs | 480.00 | 4.07 |
79 | 620030 | flexible Traps for shower tubs | 293.00 | 2.48 |
80 | 620040 | GIBLJIVI PODSKLOP SIFONA 5/4" | 240.00 | 2.03 |
81 | 620050 | GIBLJIVI PODSKLOP SIFONA 6/4" | 240.00 | 2.03 |
82 | 620060 | flexible extension L-400 | 200.00 | 1.69 |
83 | 620080 | flexible extension L-600 | 200.00 | 1.69 |
84 | 611240 | flexible flush pipe L-1900 | 546.00 | 4.63 |
85 | 611230 | flexible flush pipe L-1500 | 493.00 | 4.18 |
86 | 611220 | flexible flush pipe L-1200 | 452.00 | 3.83 |
87 | 611200 | flexible flush pipe L-600 | 306.00 | 2.59 |
88 | 611340 | flexible flush pipe L-1900 universal | 733.00 | 6.21 |
89 | 611330 | flexible flush pipe L-1500 universal | 679.00 | 5.75 |
90 | 611320 | flexible flush pipe L-1200 universal | 639.00 | 5.42 |
91 | 611300 | flexible flush pipe L-600 universal | 493.00 | 4.18 |
92 | 641000 | flexible connection for baltic | 705.00 | 5.97 |
93 | 641010 | right connection for toilet | 279.00 | 2.36 |
94 | 641020 | eccentric connection for toilet | 279.00 | 2.36 |
FLEXIBLE TRAPS ARE WITH INOX LATTICE Ø100 AND INOX SCREW
No. | Code | Description | Price | Price € |
---|---|---|---|---|
95 | 620110 | flexible kitchen Single traps for sinks | 585.00 | 4.96 |
96 | 620111 | flexible kitchen Sink trap for single sink, with connection Ø100 | 692.00 | 5.86 |
97 | 620112 | flexible kitchen Sink trap for kitchen single sink, with overflow Ø100 | 746.00 | 6.32 |
98 | 620113 | flexible Sink trap for kitchen single sink, with connection and overflow Ø100 | 879.00 | 7.45 |
99 | 620120 | flexible double traps for kitchen sinks Ø100 | 1038.00 | 8.80 |
100 | 620121 | flexible double traps for kitchen sinks with connection Ø100 | 1065.00 | 9.03 |
101 | 620122 | flexible double traps for kitchen sinks with overflow Ø100 | 1118.00 | 9.47 |
102 | 620123 | flexible double traps for kitchen sinks with connection and overflow Ø100 | 1265.00 | 10.72 |
ELASTIC TRAPS ARE WITH PLASTIC LATTICE AND GALVANIZED SCREW
No. | Code | Description | Price | Price € |
---|---|---|---|---|
103 | 620200 | elastic Single traps for sinks | 213.00 | 1.81 |
104 | 620201 | elastic Sink trap for single sink, with connection | 240.00 | 2.03 |
105 | 620210 | elastic single trap for kitchen | 213.00 | 1.81 |
106 | 620211 | elastic single trap for kitchen with connection | 240.00 | 2.03 |
107 | 620212 | elastic single trap for kitchen with overflow | 306.00 | 2.59 |
108 | 620213 | elastic single trap for kitchen with connection and overflow | 386.00 | 3.27 |
109 | 620220 | elastic Sink trap for double sink | 279.00 | 2.36 |
110 | 620221 | elastic Sink trap for double sink with connection | 293.00 | 2.48 |
111 | 620222 | elastic Sink trap for double sink with overflow | 373.00 | 3.16 |
112 | 620223 | elastic Sink trap for double sink with connection and overflow | 426.00 | 3.61 |
113 | 620232 | elastic Traps for bath tubs | 426.00 | 3.61 |
114 | 620230 | elastic Traps for shower tubs | 240.00 | 2.03 |
115 | 620240 | R/S PODSKLOP SIFONA 5/4" | 240.00 | 2.03 |
116 | 620241 | R/S PODSKLOP SIFONA 6/4" | 240.00 | 2.03 |
117 | 620260 | felastic extension L-500 | 186.00 | 1.58 |
118 | 620300 | elastic Single traps for sinks and inox | 266.00 | 2.25 |
119 | 620301 | elastic Sink trap for single sink, with connection with inox | 279.00 | 2.36 |
ELASTIC TRAPS ARE WITH INOX LATTICE AND INOX SCREW
No. | Code | Description | Price | Price € |
---|---|---|---|---|
120 | 620310 | elastic single trap for kitchen with inox | 266.00 | 2.25 |
121 | 620311 | elastic single trap for kitchen with connection with inox | 279.00 | 2.36 |
122 | 620312 | elastic single trap for kitchen with overflow with inox | 319.00 | 2.70 |
123 | 620313 | elastic single trap for kitchen with connection and overflow with inox | 360.00 | 3.05 |
124 | 620320 | elastic Sink trap for double sink with inox | 360.00 | 3.05 |
125 | 620322 | elastic Sink trap for double sink with overflow with inox | 439.00 | 3.72 |
126 | 620323 | elastic Sink trap for double sink with connection and overflow with inox | 480.00 | 4.07 |
127 | 620321 | elastic Sink trap for double sink with connection with inox | 386.00 | 3.27 |
128 | 620332 | elastic Traps for bath tubs with inox | 452.00 | 3.83 |
129 | 620330 | elastic Traps for shower tubs | 279.00 | 2.36 |
TRAP PARTS
No. | Code | Description | Price | Price € |
---|---|---|---|---|
130 | 621100 | Flexible pipe FI 40 | 205.00 | 1.74 |
131 | 620770 | inox rossete 5/4"-6/4" | 36.00 | 0.31 |
132 | 640340 | reducer 5/4"-1" | 40.00 | 0.34 |
133 | 641100 | plug pvc 6/4" no chain | 23.00 | 0.19 |
134 | 641110 | plug pvc 5/4" no chain | 23.00 | 0.19 |
135 | 640350 | elbow without thread F40X80X60 | 67.00 | 0.57 |
136 | 640310 | extension of the right | 67.00 | 0.57 |
137 | 640300 | extension curved | 67.00 | 0.57 |
138 | 620730 | HOLENDER 5/4 ZA GIBLJIVO CREVO FI 40 | 22.00 | 0.19 |
139 | 620740 | inox bolt M6X30 | 26.00 | 0.22 |
140 | 620750 | inox bolt M6X70 | 44.00 | 0.37 |
141 | 620830 | rubber cone for siphon | 10.00 | 0.08 |
142 | rubber flat for fiphon | 10.00 | 0.08 | |
143 | 620840 | KARIKA ZA SIFON | 17.00 | 0.14 |
144 | 620720 | funnel for siphon | 50.00 | 0.42 |
145 | PVC rossete for siphon | 17.00 | 0.14 | |
146 | 620760 | decorative plug for siphon | 47.00 | 0.40 |
DRAINS, FLOOR GRILLES AND DOORS FOR BATH
No. | Code | Description | Price | Price € |
---|---|---|---|---|
147 | 640500 | floor grilles 150X150 (diameter hole 100MM) | 220.00 | 1.86 |
148 | 640520 | floor grilles 200X200 (diameter hole 100MM) | 279.00 | 2.36 |
149 | 640510 | floor grilles 150X150 (diameter hole 125MM) | 266.00 | 2.25 |
150 | 640530 | floor grilles 200X200 (diameter hole 125MM) | 347.00 | 2.94 |
151 | 640540 | doors for bath 150x150 | 347.00 | 2.94 |
152 | 640550 | doors for bath 150x200 | 439.00 | 3.72 |
153 | 640560 | doors for bath 200x200 | 506.00 | 4.29 |
154 | 640570 | doors for bath 200x250 | 646.00 | 5.47 |
155 | 640580 | doors for bath 250x250 | 705.00 | 5.97 |
156 | 640590 | Rosette 1/2 stainless | 29.00 | 0.25 |
157 | 640591 | Rosette 1/2 stainless fi 75 | 52.00 | 0.44 |
158 | 640592 | Rosette 3/4 stainless fi 75 | 52.00 | 0.44 |
159 | 650010 | floor drain H-50 | 167.00 | 1.42 |
160 | 650030 | floor drain H-75 | 167.00 | 1.42 |
161 | 650000 | floor drain v-50 | 167.00 | 1.42 |
162 | 650020 | floor drain v-75 | 167.00 | 1.42 |
163 | 650510 | floor drain h-50 with floor grilles 150x 150/100 h-50 | 386.00 | 3.27 |
164 | 650530 | floor drain h-50 with floor grilles 150x 150/100 h-75 | 386.00 | 3.27 |
165 | 650500 | floor drain h-50 with floor grilles 150x 150/100 v-50 | 386.00 | 3.27 |
166 | 650520 | floor drain h-50 with floor grilles 150x 150/100 v-75 | 386.00 | 3.27 |
167 | 650040 | floor drain v-110 | 452.00 | 3.83 |
168 | 651000 | floor drain low v-50 | 227.00 | 1.92 |
169 | 651010 | floor drain low h-50 | 227.00 | 1.92 |
170 | 651500 | floor drain low v-50 with floor grilles | 426.00 | 3.61 |
171 | 651510 | floor drain low h-50 with floor grilles | 426.00 | 3.61 |
OTHER PRODUCTS
No. | Code | Description | Price | Price € |
---|---|---|---|---|
172 | 640400 | holder for toilet 6x80 | 96.00 | 0.81 |
173 | 640411 | holder for toilet stainless 6x80 | 131.00 | 1.11 |
174 | 640412 | holder for toilet 8x90 | 154.00 | 1.31 |
175 | 640420 | holder for traps 8x90 | 96.00 | 0.81 |
176 | 640421 | holder for traps 8x90 stainless | 160.00 | 1.36 |
177 | 640422 | holder for traps 10x100 stainless | 186.00 | 1.58 |
178 | 640423 | holder for traps 10x100 | 113.00 | 0.96 |
179 | 640424 | holder for traps 10x120 | 120.00 | 1.02 |
180 | 640430 | holder for boiler f10 | 160.00 | 1.36 |
181 | 640440 | holder for boiler f8 | 146.00 | 1.24 |
182 | 640450 | Holder for boiler 10x90 hook (2pcs) | 160.00 | 1.36 |
183 | 640460 | Holder for boiler 8x90 hook (2pcs) | 120.00 | 1.02 |
184 | 640470 | Hoder for boiler 10x100 (4pcs) | 183.00 | 1.55 |
185 | 640480 | Hoder for boiler 10x100 (2pcs) | 150.00 | 1.27 |
186 | 640485 | Hoder for boiler 10x120 (4pcs) | 260.00 | 2.20 |
187 | 659090 | Perforated strip for pipes holding | 160.00 | 1.36 |
188 | 640800 | anchors f6 | 2.00 | 0.02 |
189 | 640810 | anchors f8 | 2.50 | 0.02 |
190 | 640820 | anchors f10 | 3.50 | 0.03 |
191 | 640830 | anchors f12 | 4.50 | 0.04 |
192 | 640840 | anchors f 14 | 7.00 | 0.06 |
193 | 640900 | anchors f6 with bolt | 5.00 | 0.04 |
194 | 640910 | anchors f8 with bolt | 8.00 | 0.07 |
195 | 640920 | anchors f10 with bolt | 10.00 | 0.08 |
196 | 640920 | anchors f10 with bolt 5/50 | 12.00 | 0.10 |
197 | 640930 | anchors f12 with bolt | 30.00 | 0.25 |
198 | 640940 | anchors f14 with bolt | 50.00 | 0.42 |
199 | 641300 | holder for pipe FI 15 duble | 13.00 | 0.11 |
200 | 641310 | holder for pipe FI 18 duble | 13.00 | 0.11 |
201 | 641320 | holder for pipe FI 22 duble | 15.00 | 0.13 |
202 | 641330 | holder for pipe FI 28 duble | 15.00 | 0.13 |
203 | 641340 | holder for pipe FI 35 duble | 29.00 | 0.25 |
204 | 640640 | Cross for Ceramic Tile 1MM 1/100 | 120.00 | 1.02 |
205 | 640650 | Cross for Ceramic Tile 2MM 1/100 | 120.00 | 1.02 |
206 | 640660 | Cross for Ceramic Tile 3MM 1/100 | 140.00 | 1.19 |
207 | 640670 | Cross for Ceramic Tile 4MM 1/100 | 145.00 | 1.23 |
208 | 640680 | Cross for Ceramic Tile 5MM 1/100 | 170.00 | 1.44 |
209 | 640690 | Cross for Ceramic Tile 1MM 1/200 | 200.00 | 1.69 |
210 | 640700 | Cross for Ceramic Tile 2MM 1/200 | 200.00 | 1.69 |
211 | 640710 | Cross for Ceramic Tile 3MM 1/200 | 220.00 | 1.86 |
212 | 640720 | Cross for Ceramic Tile 4MM 1/200 | 230.00 | 1.95 |
213 | 640730 | Cross for Ceramic Tile 5MM 1/200 | 250.00 | 2.12 |
214 | 620630 | universal cuff for toilet | 186.00 | 1.58 |
215 | 640600 | brush for toilet | 287.00 | 2.43 |
216 | 641400 | vacum ruber | 287.00 | 2.43 |
217 | 660300 | legs for bath tube | 44.00 | 0.37 |
218 | 660301 | legs for bath tube small | 44.00 | 0.37 |
219 | 660320 | L-profile for bath tube | 40.00 | 0.34 |
220 | 660330 | decorative cap for tube | 6.00 | 0.05 |
221 | 641030 | floor rubber | 220.00 | 1.86 |
222 | 641040 | SIFONSKA MANŽETNA | 40.00 | 0.34 |
223 | 641050 | MANŽETNA ZA WC ŠOLJU | 40.00 | 0.34 |
224 | 605204 | ROZETNA ABS NIKLOVANA | 64.00 | 0.54 |
225 | 605205 | KAPA ABS NIKLOVANA | 96.00 | 0.81 |
BATHROOM WARE
Bathroom ware can be ordered in folowing colours: white, blue, pink and bahama.No. | Code | Description | Price | Price € |
---|---|---|---|---|
226 | 630100 | mirror 600X600 | 2519.00 | 21.35 |
227 | 630200 | mirror 600X450 | 2222.00 | 18.83 |
228 | 630300 | mirror 450X450 | 2035.00 | 17.25 |
229 | 630400 | stand L-600 | 957.00 | 8.11 |
230 | 630500 | soap holder | 402.00 | 3.41 |
231 | 630360 | A mirror with a tilt for people with disabilities 700x600 | 11319.00 | 95.92 |
232 | 630355 | A mirror with a tilt for people with disabilities 600x600 | 9988.00 | 84.64 |
233 | 630255 | A mirror with a tilt for people with disabilities 500x500 | 8657.00 | 73.36 |
234 | 641500 | handle for shower | 264.00 | 2.24 |
235 | 641530 | shower hose L-1500 | 266.00 | 2.25 |
236 | 641540 | shower hose L-2000 | 333.00 | 2.82 |
237 | 641510 | handle for shower with shower hose l-1500 | 530.00 | 4.49 |
238 | 641520 | handle for shower with shower hose l-2000 | 600.00 | 5.08 |
239 | 641600 | pip for toilet L-190 | 173.00 | 1.47 |
240 | 641610 | pip for toilet L-350 | 213.00 | 1.81 |
241 | 680000 | Plastic distibution box 500x350x90 | 2541.00 | 21.53 |
242 | 680010 | Plastic distibution box 350x350x90 | 2239.00 | 18.97 |
LINE DRAINS
LINE DRAIN WITH STAINLESSNo. | Code | Description | Price | Price € |
---|---|---|---|---|
243 | 651640 | Line drain with stainless grill L-450 | 4059.00 | 34.40 |
244 | 651650 | Line drain with stainless grill L-550 | 4928.00 | 41.76 |
245 | 651660 | Line drain with stainless grill L-650 | 5368.00 | 45.49 |
246 | 651670 | Line drain with stainless grill L-750 | 6127.00 | 51.92 |
247 | 651680 | Line drain with stainless grill L-850 | 6655.00 | 56.40 |
No. | Code | Description | Price | Price € |
---|---|---|---|---|
248 | 651641 | Line drain with stainless grill and stainless frame L-450 | 5687.00 | 48.19 |
249 | 651651 | Line drain with stainless grill and stainless frame L-550 | 6259.00 | 53.04 |
250 | 651661 | Line drain with stainless grill and stainless frame L-650 | 6864.00 | 58.17 |
251 | 651671 | Line drain with stainless grill and stainless frame L-750 | 7326.00 | 62.08 |
252 | 651681 | Line drain with stainless grill and stainless frame L-850 | 7986.00 | 67.68 |
No. | Code | Description | Price | Price € |
---|---|---|---|---|
253 | 651740 | Line drain with black tempered glass L-450 | 6127.00 | 51.92 |
254 | 651750 | Line drain with black tempered glass L-550 | 6919.00 | 58.64 |
255 | 651760 | Line drain with black tempered glass L-650 | 7458.00 | 63.20 |
256 | 651770 | Line drain with black tempered glass L-750 | 8118.00 | 68.80 |
257 | 651780 | Line drain with black tempered glass L-850 | 8789.00 | 74.48 |
No. | Code | Description | Price | Price € |
---|---|---|---|---|
258 | 651741 | Line drain with black tempered glass and stainless frame L-450 | 7722.00 | 65.44 |
259 | 651751 | Line drain with black tempered glass and stainless frame L-550 | 8382.00 | 71.03 |
260 | 651761 | Line drain with black tempered glass and stainless frame L-650 | 9053.00 | 76.72 |
261 | 651771 | Line drain with black tempered glass and stainless frame L-750 | 9581.00 | 81.19 |
262 | 651781 | Line drain with black tempered glass and stainless frame L-850 | 10516.00 | 89.12 |